(Information provided by the Parcelforce website)
Our hubs
We operate a hub and spoke collection and delivery system with 53 depots across the UK feeding two state-of-the-art hubs in the midlands. One hub is for UK parcels and the other for International parcels.
Having invested millions of pounds in state of the art technology, our highly automated tracking and sorting centres make light work of all your delivery needs.
Having invested millions of pounds in state of the art technology, our highly automated tracking and sorting centres make light work of all your delivery needs.
The National Centre
- Covers 24,000 square metres and is a quarter of a mile in length
- Designed to handle 58,500 parcels per hour
- Processes more than 35 million parcels every year
- State-of-the-art scanning technology offering 270 degree bar code reading stations
- At peak times we take delivery of a fully laden vehicle every 45 seconds
- On site learning resource centre adds to the development of our staff
And now it needs to get to my house. if it came straight here it could travel like this:
Driving directions to Newcastle Upon Tyne, Tyne And Wear NE6 5TY, UK
Coventry, West Midlands CV3 4PF UK |
1. Head northwest | ||
0.6 mi | ||
2. Turn right toward Stoneleigh Rd | ||
0.2 mi | ||
3. Continue straight onto Stoneleigh Rd | ||
0.2 mi | ||
4. Slight right at Coventry Rd | ||
0.3 mi | ||
5. Take the 3rd right onto Rowley Rd | ||
1.2 mi | ||
6. At the roundabout, take the 1st exit onto Siskin Dr | ||
210 ft | ||
7. At the roundabout, take the 3rd exit onto A46 heading to Leicester/ Go through 1 roundabout | ||
3.0 mi | ||
8. At the roundabout, take the 2nd exit and stay on A46 heading to Leicester/ | ||
2.5 mi | ||
9. Continue onto M69 Motorway | ||
15.0 mi | ||
10. At junction 3, exit onto M1 toward Nottingham | ||
59.3 mi | ||
11. At junction 32, exit onto M18 toward Doncaster/ | ||
8.8 mi | ||
12. At junction 2, exit onto A1(M) | ||
8.4 mi | ||
13. Continue onto A1 | ||
2.6 mi | ||
14. Continue onto A1(M) | ||
15.4 mi | ||
15. Take the exit onto A1(M) | ||
25.2 mi | ||
16. Continue onto A1 | ||
23.0 mi | ||
17. Continue onto A1(M) | ||
34.4 mi | ||
18. Slight left at A1 (signs for Newcastle/ | ||
4.8 mi | ||
19. Exit onto A184 toward Gateshead/ | ||
1.4 mi | ||
20. Take the ramp to Redheugh Bridge Roundabout | ||
466 ft | ||
21. At Redheugh Bridge Roundabout, take the 3rd exit onto Askew Rd/ | ||
0.7 mi | ||
22. Slight left at Askew Rd | ||
89 ft | ||
23. Take the 1st left onto High St N/ Continue to follow A167 | ||
0.4 mi | ||
24. Continue onto A167(M) | ||
0.7 mi | ||
25. Take the ramp on the right to A1058/ | ||
0.2 mi | ||
26. Merge onto A167(M) | ||
440 ft | ||
27. Continue straight onto Jesmond Rd/ Continue to follow A1058 | ||
1.1 mi | ||
28. Take the exit | ||
0.1 mi | ||
29. At the roundabout, take the 4th exit onto Chillingham Rd/ | ||
0.2 mi | ||
30. Turn left at Ravenswood Rd | ||
0.2 mi | ||
31. Turn left at Addycombe Terrace Destination will be on the left | ||
407 ft |
Newcastle Upon Tyne, Tyne And Wear NE6 5TY UK |
Est. fuel cost: £37.94
In the meantime, let's watch Buster Keaton play the ukulele
No comments:
Post a Comment